$440,000 - 3 Beds, 2 Baths, 1,127 Sf
5200 28th Pl Sw, NAPLES
GOLDEN GATE CITY | MLS® # 223008739
GOLDEN GATE CITY | MLS® # 223008739
MOORINGS | MLS® # 223008762
LELY | MLS® # 223008881
PELICAN BAY | MLS® # 223008230
IMPERIAL GOLF ESTATES | MLS® # 223008953
VANDERBILT RESERVE | MLS® # 223008206
PELICAN BAY | MLS® # 223008879
PELICAN BAY | MLS® # 223008902
PARK SHORE | MLS® # 223008880
FIDDLER'S CREEK | MLS® # 223008816
Data last updated: February 4th, 2023 at 7:05am EST and updating occurs daily
The data relating to real estate for sale on this Website come in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than Equity Realty are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the Listing Brokers. The properties displayed may not be all the properties available through the BR Program.