$1,375,000 - 3 Beds, 2 Baths, 2,306 Sf
6770 Pelican Bay Blvd 242, NAPLES
PELICAN BAY | MLS® # 222090530
PELICAN BAY | MLS® # 222090530
WINDJAMMER VILLAGE OF NAPLES | MLS® # 222087516
PARK SHORE | MLS® # 222084785
GOLDEN GATE ESTATES | MLS® # 222045682
ARBORETUM | MLS® # 222085151
TERRA VISTA | MLS® # 223000878
COCONUT GROVE | MLS® # 223003820
FOXFIRE | MLS® # 223003631
OLDE NAPLES | MLS® # 222019043
PARK WEST VILLAS | MLS® # 222070522
VINEYARDS | MLS® # 222043384
OASIS | MLS® # 222089374
PELICAN BAY | MLS® # 222056565
GREY OAKS | MLS® # 222075626
PARK SHORE | MLS® # 222081042
CASCADES AT ESTERO | MLS® # 222082066
LAKEWOOD | MLS® # 223000724
NAPLES RESERVE | MLS® # 222080829
TREVISO BAY | MLS® # 222073562
HAMMOCK BAY GOLF AND COUNTRY CLUB | MLS® # 222077535
GULF ACRES | MLS® # 222081978
PALM RIVER | MLS® # 222080408
GOLDEN GATE ESTATES | MLS® # 222079804
ESPLANADE | MLS® # 222083945
Data last updated: February 4th, 2023 at 7:50am EST and updating occurs daily
The data relating to real estate for sale on this Website come in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than Equity Realty are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the Listing Brokers. The properties displayed may not be all the properties available through the BR Program.